Anamorphic Lenses
Contents
- 1 Abbreviations
- 2 Remarks
- 3 Links
- 4 1.25x Anamorphic attachments
- 5 1.33x Anamorphic attachments
- 6 1.33x Anamorphic lenses
- 7 1.35x Anamorphic attachments
- 8 1.42x Anamorphic attachments
- 9 1.45x Anamorphic attachments
- 10 1.5x Anamorphic attachments
- 11 1.5x Anamorphic lenses
- 12 1.55x Anamorphic attachments
- 13 1.6x Anamorphic lenses
- 14 1.75x Anamorphic attachments
- 15 1.77x Anamorphic attachments
- 16 1.8x Anamorphic lenses
- 17 1.9x Anamorphic attachments
- 18 2x Anamorphic attachments
- 19 2x Anamorphic lenses
- 20 Variable anamorphic attachments
Abbreviations[edit]
- STOP = "Société Technique d'Optique de Precision" / "Société Technique d'Optique et de Photographie", France, a company founded by Henri Chrétien
- PA = Prominar Anamorphic (used by some Kowa-lenses)
- IFE / INFLIGHT / IN-FLIGHT = Inflight Entertainment = lenses designed to be used by airlines to show "scope"-films on board their aeroplanes.
Remarks[edit]
- Some Kowa-lenses are listed without "PA" / "Prominar Anamorphic" even though the engraved labels include these terms.
- Even though all anamorphic "airline prints" should have been made to be projected with a 2x anamorphot, some of the "IFE"-lenses are only 1.75x! (According to some rumours this was due to the fact that some of the screens haven't been wide enough.)
- The column "filter thread" states whether is such a thread at the anamorphot's front. This column shouldn't be confused with whether the anamorphot's rear can be screwed into the camera's optics' filter-thread.
Links[edit]
- Iscorama in the English Wikipedia
- Anamorphic format in the English Wikipedia
- 8MM and 16MM Lenses For The CinemaScope Effect in the American WideScreen Museum
- Anamorphic Shooter’s Guide 2nd Edition from eoshd.com (English)
- Anamorphic on a Budget‘s Lens-Yclopedia - a video-centric view on anamorphics (English)
1.25x Anamorphic attachments[edit]
Turns the 1.33:1 image into a 1.66:1 one.
Known use cases for Super8/Single8/...: none
1.25x Anamorphic attachments | Distributor | Producer | Rear-connector | max. diameter | filter thread | length | weight | Focusing | Light-loss | Remarks | shooting | projecting | Vignetting | still in production | retail prices | Prices on eBay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anamorphic Attachment 1.25x | ISCO Precision Optics GmbH | ISCO Precision Optics GmbH | ? | ? | ? | ? | ? | ? | ? | designed for video-projectors, but should work with film-projectors, too | ? | yes | ? | yes | www.iscoprecisionoptics.com: "on request" in 07/2006 | ? |
1.33x Anamorphic attachments[edit]
Turns the 1.33:1 image into a 1.78:1 (16:9) or a 1.78:1 (16:9) image into a 2.35:1 one.
Known use cases for Super8/Single8/...: The same anamorphic (de-)compression factor is used in 16:9 TVs/Videoprojectors/..., Hence the film can be telecined as usual - you'll only have to press the "16:9 anamorph"-button on your remote control when watching the video.
1.33x Anamorphic attachments | Distributor | Producer | Rear-connector | max. diameter | filter thread | length | weight | Focusing | Light-loss | Remarks | shooting | projecting | Vignetting | still in production | retail prices | Prices on eBay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OpTex Anamorphic Adapter | OpTex, England | OpTex, England | 52mm (sometimes sold with a 58mm->52mm step down ring) | ? | ? | focus-free, camera focuses as usual | none | designed for DV-cams, but should work on film-cameras, too | yes | ? | yes, but details unkown | no | www.optexint.com: British Pound: 450.00 / Euros 765.00 (price without VAT) in 2002 | eBay Germany: EUR 261,00 (+ EUR 7,50 shipping) in 07/2006; eBay UK: £510,00 (+ ?? shipping) in 04/2013 | ||
Soligor Anamorphic Lens 1.33x 37/52mm | Soligor | Soligor | M52 mm x 0.75, adapter for M37 mm x 0.75 included | 68 mm | none | 44 mm | 152 g | focus-free, camera focuses as usual | none | designed for DV-cams, but works on film-cameras too; rotates very easily without any lock so that it can used at rotating AF-lenses of DV-cams | yes | yes | Vignetting starts at 50mm (35mm standard) | no (got removed from Soligor's webpage in 2009 or 2010) | Soligor Germany: € 149,00 suggested retail price including VAT in 07/2006 | eBay-Germany: "buy it now"-price for a new lens: EUR 49,95 (+ EUR 4,95 shipping) in 01/2007; eBay-Germany: EUR 71,00 (+ EUR 7,00 shipping) and EUR 52,51 (+ EUR 8,00 shipping) in 09/2007; eBay-Germany: EUR 282 (+ EUR 10,00 shipping) in 03/2012 |
16:9 WIDESCREEN CONVERTER 37MM | Schneider Optics | Century Film & Video | 37mm | 65mm? | 62mm | 32.7mm | 160g | focus-free, camera focuses as usual | none | designed for DV-cams, but should work on film-cameras, too | yes | ? | yes, but details unkown ("The Century 16:9 Widescreen Adapter allows for partial zooming — one-half to two-thirds of the range (from wide toward telephoto) depending on available light.") | no | www.SchneiderOptics.com: US$395.00 EA in 07/2006 | eBay USA: US $280,00 (+ US$ 8,00 shipping) in 09/2007 |
16:9 WIDESCREEN ADAPTER 58MM | Schneider Optics | Century Film & Video | 58mm | ? | 75mm | 36.42mm | 210g | focus-free, camera focuses as usual | none | designed for DV-cams, but should work on film-cameras, too | yes | ? | yes, but details unkown | no | www.SchneiderOptics.com: US$895.00 EA in 07/2006 | ? |
1.33X ANAM CONV. 58MM | Schneider Optics | Century Film & Video | 58mm | 95mm | ? | 55mm | 653g | focus-free, camera focuses as usual | none | designed for DV-cams, but should work on film-cameras, too | yes | ? | none? | no | www.SchneiderOptics.com: US$1,495.00 EA in 07/2006 | Anamorphot designed to fit a Sony PD-150: £205,00 (+ £12,00 shipping) in 08/2007 on eBay UK |
CINE DIGITAR ANAMORPHIC 1.33X | Schneider Optics | Schneider Optics | 70mm | ? | ? | ? | ? | ? | ? | designed for video-projectors, but should work with film-projectors, too | ? | yes | ? | yes | www.SchneiderOptics.com: US$6,150.00 EA in 07/2006; US$5,602.00 EA in 06/2013 | ? |
CINE DIGITAR ANAMORPHIC 1.33X M | Schneider Optics | Schneider Optics | M81x0,75 | ? | ? | ? | ? | ? | ? | designed for video-projectors, but should work with film-projectors, too | ? | yes | ? | yes | www.SchneiderOptics.com: US$8,356.00 EA in 06/2013 | ? |
CINE DIGITAR ANAMORPHIC 1.33X XL | Schneider Optics | Schneider Optics | M112x0,75 | ? | ? | ? | ? | ? | ? | designed for video-projectors, but should work with film-projectors, too | ? | yes | ? | yes | www.SchneiderOptics.com: US$11,404.00 EA in 06/2013 | ? |
1.33x Anamorphic Attachment I | ISCO Precision Optics GmbH | ISCO Precision Optics GmbH | 55mm? | ?? | ?? | ?? | ?? | variable focus, min. distance: 2m | ?? | designed for video-projectors, but should work with film-projectors, too | ? | yes | ? | no | ? | Ebay Germany: EUR 256,00 (+ EUR 10,00 shipping) (incl. holder) in 2009; eBay Australia: AU$455,00 (+ ?? shipping) in 09/2009 (without holder); |
1.33x Anamorphic Attachment II | ISCO Precision Optics GmbH | ISCO Precision Optics GmbH | M 88 x 1 | 128 mm | ? | 103 mm | approx. 1.5kg | both the projector's lens and the anamorphot need to be set to the same focusing distance | ? | designed for video-projectors with up to 1.3" panel size, but should work with film-projectors, too | ? | yes | ? | no | www.iscoprecisionoptics.com: 1,950.00 EUR (incl. stand, without VAT) in 07/2006 | Ebay USA: US $1.145,00 (+ ?? shipping) incl. stand in 08/2006; eBay Germany: EUR 907,00 (+ EUR 15,00 shipping) incl. stand in 02/2008; EUR 704,00 (+ EUR 6,90 shipping) incl. a self-made holder in 03/2012; EUR 560 (+EUR 4,99 shipping, incl. stand) in 12/2020 |
1.33x Anamorphic Attachment III | ISCO Precision Optics GmbH | ISCO Precision Optics GmbH | ? | ? | ? | ? | ? | ? | ? | designed for video-projectors with up to 1.8" panel size, but should work with film-projectors, too | ? | yes | ? | no | www.iscoprecisionoptics.com: 4,450.00 EUR (incl. stand, without VAT) in 07/2006 | eBay Germany: EUR 1955,00 (+ EUR 12,00 shipping) incl. stand in 02/2008 |
MTF-169 | MTF | MTF | lens clamping diameters of 29mm and 32mm | 60mm | none | 38mm | 55g | ? | ? | Designed to work with Toshiba TU-48 with Fujinon 4mm, 8mm and 15mm lenses; Toshiba TU-62 with Canon 6mm lens; Toshiba TU-63 with Fujinon 4mm, 8mm and 15mm lenses | yes | ? | no | yes | ? | ? |
Panamorph UH380 Professional Grade Horizontal Expansion Lens | Panamorph, Inc. & (sometimes relabled) several DLP-projector-companies | Panamorph, Inc. | 3" x 3" (square) | 5.4" wide x 5" high (rectangular) | none | 7.6" long | 3.8kg | requires an optional "UH380 Long Throw Conversion Kit" (US$995 in March 2008) for focusing beyond 14.5 feet | close to none | Designed to work with several video-projectors, optional remote-controlled motorized transport to move the lens in front of a ceiling-mounted projector | no | yes | yes, but details unknown | yes | US$2,995 (manufacturer's suggested retail price, March 2008) | ? |
Panamorph U85 Universal Anamorphic Lens | Panamorph, Inc. & (sometimes relabled) several DLP-projector-companies | Panamorph, Inc. | ? (rectangular) | ? (rectangular) | none | ? | ? | ? | close to none | Designed to work with several video-projectors, optional remote-controlled motorized transport to move the lens in front of a ceiling-mounted projector | no | yes | yes, but details unknown | yes | US$995 (manufacturer's suggested retail price, March 2008) | ? |
Panasonic AG-LA7200 | Panasonic | Panasonic | ? | ? | ? | ? | ? | ? | ? | Designed to work with a Panasonic AG-DVX100 and AG-DVC80 video-camera | yes | ? | yes, but details unknown | no | ? | eBay USA: US $390,00 (+ ?? shipping) in 09/2009 |
Century 0DS-1609-00 | Century Precision Optics / Schneider | Century Precision Optics | Bayonet with external diameter of approx. 78mm | approx. 80mm | none | 38mm | 230g | ? | f1.6 | Designed to work with a Sony DCR-VX1000, DSR-200 and DSR-200A video-camera | yes | ? | yes, but details unknown | no | US$895 (manufacturer's suggested retail price in 2009) | eBay UK: £475,00 (incl. shipping) in 09/2009 (new device) |
Letus AnamorphX Adapter for GoPro Hero 3/3+ | Letus | Letus | ? | ? | none | ? | ? | ? | ? | Designed to work with a GoPro Hero 3/3+ | yes | ? | yes, but details unknown | yes | US$199 (manufacturer's direct order price in 01/2014) | - |
Letus AnamorphX Adapter | Letus | Letus | ? | ? | none | ? | ? | ? | ? | larger than the version for the GoPro Hero 3/3+ | yes | ? | yes, but details unknown | yes | starting at US$1695, depending on coating, ... (manufacturer's direct order price in 01/2014) | - |
Anamorphot 1,33x-50 | SLR Magic | SLR Magic | 62mm thread | ? | 77mm | ? | 380g | ? | Yes | ? | ? | ? | ? | yes | GB£969.00 in 12/2016 | ? |
XEIT CM-5E 1.33x (CM = CrystalMorphic) | anamorphiclens.com.au | XEITOptics | 78mm | 150mm | 132mm | 150mm | approx. 3.2kg | ? | ? | ? | ? | ? | ? | ? | AU$7,599.00 in 09/2018 | ? |
XEIT CM-4KR 1.33x (CM = Crystalmorphic) | ? | XEITOptics | 78mm | 150mm | 132mm | 150mm | approx. 3.2kg | ? | ? | improved, "4K ready"-version of the CM-5E | ? | ? | ? | yes | ? | ? |
Megavision 1.33x | Pathé, France | Pathé, France | 20mm | ? | no | 55mm | 80g | focus-free | 0,5 stop | rare accessory for Pathé Lido Classic double 8mm cameras | yes | ? | no vignetting beyond 70mm (35mm on m43 sensors) | no | 500€-1000€ | |
Panoravision Lens | Kenko, Japan | Kenko, Japan | 52mm | ? | ? | focus-free, camera focuses as usual | none | designed for DV-cams, but should work on film-cameras, too | yes | ? | yes, but details unkown | no | ? | eBay USA: US$425,00 (with some clamps and diopters + ?? shipping) in 07/2020 | ||
1.33x Anamorphic Phone Lens | Various | Some unknown Chinese company | 17mm | square front with approx. 3cm x 3cm | no | approx. 3cm | like a feather | fix focus with the smartphone focussing | ? | too small, even for the Fujica P2 | theoretically yes, but too small | theoretically yes, but too small | yesss! | yes (Dec. 2020) | EUR 30,00-80,00 in Dec. 2020 - incl. holder for smartphone | ? |
1.33x Vormax Lens | Vormax | Vormax, Russia | 67mm | 72mm | yes | ? | ? | fix focus with the camera focussing | ? | Various generations available | yes | yes | yes, but details unknown! | yes (Dec. 2020) | approx. EUR 100,00-110,00 in Dec. 2020 | ? |
Moment 1.33x Anamorphic Adapter | Moment | Moment | M67x 0.75 thread, but only 44mm „glass“ | 82mm | yes | ? | ? | Front Single Focus with the camera set to infinity | ? | ? | yes | yes | yes, but details unknown! | yes (Jan. 2023) | approx. US$ 1300,00 in Jan. 2023 | ? |
1.33x Anamorphic lenses[edit]
Turns the 1.33:1 image into a 1.78:1 one. Unlike attachments these "all in one lenses" are used instead of the camera's/projector's lens.
Known use cases for Super8/Single8/...: The same anamorphic (de-)compression factor is used in 16:9 TVs/Videoprojectors/..., Hence the film can be telecined as usual - you'll only have to press the "16:9 anamorph"-button on your remote control when watching the video.
Please note that many lenses are missing in this section as they are only available for DSLRs, e.g. Sony-E-Mount lenses from Sirui. As there are no known ways to use them on a movie camera, they have not been added yet.
1.33x Anamorphic lenses | Distributor | Producer | Rear-connector | max. diameter | filter thread | length | weight | Focusing | Light-loss | Remarks | shooting | projecting | still in production | retail prices | Prices on eBay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abakus 16x9 80° Anamorphic Prime (1/3" Camera) | Abakus Scientific | Abakus Scientific | c-mount, rotatable | 32mm | Standard 27mm, 0.5 pitch | 71mm | 136g | Fixed focal length, closest focus 200 mm | Relative aperture range: f/2.5-f/16 | designed for video-cameras, but should work with film-cameras, too | yes | no | no (company closed in 2022) | www.abakus-scientific.com £1500 (in 01/2008) | ? |
Abakus 16x9 80° Anamorphic Prime (1/2" Camera) | Abakus Scientific | Abakus Scientific | c-mount, rotatable | 32mm | Standard 27mm, 0.5 pitch | 76mm | 156g | Fixed focal length, closest focus 200 mm | Relative aperture range: f/3.3-f/22 | designed for video-cameras, but should work with film-cameras, too | yes | no | no (company closed in 2022) | www.abakus-scientific.com £1500 (in 01/2008) | ? |
Abakus 16x9 125° Anamorphic Prime (1/3" Camera) | Abakus Scientific | Abakus Scientific | c-mount, rotatable | 32mm | Standard 40.5mm, 0.5 pitch | 76mm | 146g | Fixed focal length, closest focus 100 mm | Relative aperture range: f/2.5-f/16 | designed for video-cameras, but should work with film-cameras, too | yes | no | no (company closed in 2022) | www.abakus-scientific.com £1680 (in 01/2008) | ? |
Abakus 16x9 125° Anamorphic Prime (1/2" Camera) | Abakus Scientific | Abakus Scientific | c-mount, rotatable | 32mm | Standard 40.5mm, 0.5 pitch | 81mm | 166g | Fixed focal length, closest focus 100 mm | Relative aperture range: f/3.3-f/22 | designed for video-cameras, but should work with film-cameras, too | yes | no | no (company closed in 2022) | www.abakus-scientific.com £1680 (in 01/2008) | ? |
Abakus Anamorphic Super-Wide Zoom (1/3" Camera) | Abakus Scientific | Abakus Scientific | c-mount, rotatable | 67mm | Standard 49mm, 0.75 pitch | 131 mm | 420g | focal length 2-8mm; focus range 200mm-infinity | Relative aperture range: f/2.8-f/16 & fully close | designed for video-cameras, but should work with film-cameras (even though the motor for zoom/iris/focus might cause problems) | yes | no | no (company closed in 2022) | www.abakus-scientific.com £4740 (in 01/2008) | ? |
Abakus Anamorphic Super-Wide Zoom (1/2" Camera) | Abakus Scientific | Abakus Scientific | c-mount, rotatable | 67mm | Standard 49mm, 0.75 pitch | 136 mm | 440g | focal length 2-8mm; focus range 200mm-infinity | Relative aperture range: f/3.7-f/22 & fully close | designed for video-cameras, but should work with film-cameras (even though the motor for zoom/iris/focus might cause problems) | yes | no | no (company closed in 2022) | www.abakus-scientific.com £4740 (in 01/2008) | ? |
Abakus Anamorphic Compact Zoom (1/3" Camera) | Abakus Scientific | Abakus Scientific | c-mount, rotatable | 42mm | Standard 49mm, 0.75 pitch | 107 mm | 280g | focal length 3-12mm; focus range 500mm-infinity | Relative aperture range: f/2.8-f/16 & fully close | designed for video-cameras, but should work with film-cameras (even though the motor for zoom/iris/focus might cause problems) | yes | no | no (company closed in 2022) | www.abakus-scientific.com £3960 (in 01/2008) | ? |
Abakus Anamorphic Compact Zoom (1/2" Camera) | Abakus Scientific | Abakus Scientific | c-mount, rotatable | 42mm | Standard 49mm, 0.75 pitch | 112 mm | 300g | focal length 3-12mm; focus range 500mm-infinity | Relative aperture range: f/3.7-f/22 & fully close | designed for video-cameras, but should work with film-cameras (even though the motor for zoom/iris/focus might cause problems) | yes | no | no (company closed in 2022) | www.abakus-scientific.com £3960 (in 01/2008) | ? |
Abakus Anamorphic Premium Zoom (1/3" Camera) | Abakus Scientific | Abakus Scientific | c-mount, rotatable | 51mm | Standard 49mm, 0.75 pitch | 110 mm | 350g | focal length 6-48mm; focus range 1m-infinity | Relative aperture range: f/2.8-f/16 & fully close | designed for video-cameras, but should work with film-cameras (even though the motor for zoom/iris/focus might cause problems) | yes | no | no (company closed in 2022) | www.abakus-scientific.com £4140 (in 01/2008) | ? |
Abakus Anamorphic Premium Zoom (1/2" Camera) | Abakus Scientific | Abakus Scientific | c-mount, rotatable | 51mm | Standard 49mm, 0.75 pitch | 115 mm | 370g | focal length 6-48mm; focus range 1m-infinity | Relative aperture range: f/3.7-f/22 & fully close | designed for video-cameras, but should work with film-cameras (even though the motor for zoom/iris/focus might cause problems) | yes | no | no (company closed in 2022) | www.abakus-scientific.com £4140 (in 01/2008) | ? |
1.35x Anamorphic attachments[edit]
Turns the 1.33:1 image into a 1.8:1 one, but the original use case was a combination with anamorphic lenses for video cameras.
Known use cases for Super8/Single8/...: none
1.35x Anamorphic attachments | Distributor | Producer | Rear-connector | max. diameter | filter thread | length | weight | Focusing | Light-loss | Remarks | shooting | projecting | Vignetting | still in production | retail prices | Prices on eBay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.35X Anamorphic Adapter | Great Joy | Great Joy | 67mm (M67*0.75) | 84mm | M77*0.75 | 65.4mm-80.8mm | 855g | Setting infinity focus on the main lens, the adjustment on adapter allows you to focus on subjects from 0.7m distance to infinity | ? | designed for video-cameras, but should work with film-cameras, too | yes | yes | ? | yes | https://greatjoylens.com/1-35x-anamorphic-adapter/: GBP 422.00 in 01/2023 | ? |
1.42x Anamorphic attachments[edit]
Turns the 1.33:1 image into a 1.89:1 one, but the original use case was to turn a 5:4 image (1280x1024) into a 16:9 image.
Known use cases for Super8/Single8/...: none (the resulting format is close to the 1.85:1-"widescreen"-format used in cinemas, hence such an anamorphot might make sense when the film is blown-up to 35mm later on.)
1.42x Anamorphic attachments | Distributor | Producer | Rear-connector | max. diameter | filter thread | length | weight | Focusing | Light-loss | Remarks | shooting | projecting | Vignetting | still in production | retail prices | Prices on eBay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CINE DIGITAR ANAMORPHIC 1.42X | Schneider Optics | Schneider Optics | ? | ? | ? | ? | ? | ? | ? | designed for video-projectors, but should work with film-projectors, too | ? | yes | ? | yes | www.SchneiderOptics.com: US$4,305.00 in 07/2006; US$6,344.00 EA in 06/2013 | ? |
Anamorphic DLP(TM) Attachment for Digital Cinema | ISCO Precision Optics GmbH | ISCO Precision Optics GmbH | ? | ? | ? | ? | approx. 5kg | ? | ? | designed for video-projectors with fixed focal lengths DiStar* HD lenses, but should work with film-projectors, too | ? | yes | ? | yes | www.iscoprecisionoptics.com: 4,950.00 EUR (incl. stand, without VAT) in 07/2006 | ? |
Anamorphic DLP(TM) Attachment for Digital Cinema | ISCO Precision Optics GmbH | ISCO Precision Optics GmbH | ? | ? | ? | ? | approx. 5kg | ? | ? | designed for video-projectors with zoom lenses, but should work with film-projectors, too | ? | yes | ? | yes | www.iscoprecisionoptics.com: 7,450.00 EUR (incl. stand, without VAT) in 07/2006 | ? |
1.45x Anamorphic attachments[edit]
Use-case currently unclear.
1.45x Anamorphic attachments | Distributor | Producer | Rear-connector | max. diameter | filter thread | length | weight | Focusing | Light-loss | Remarks | shooting | projecting | Vignetting | still in production | retail prices | - |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.45x Vormax Lens | Vormax | Vormax, Russia | 67mm | 72mm | yes | ? | ? | fix focus with the camera focussing | ? | Various generations available | yes | yes | yes, but details unknown! | yes (Dec. 2020) | approx. EUR 100,00-110,00 in Dec. 2020 | ? |
1.5x Anamorphic attachments[edit]
Turns the 1.33:1 image into a 2:1 one.
Known use cases for Super8/Single8/...: the 1.5x-factor is used for many amateur films, mainly due to the simple usage of the Iscorama-36/42/54.
Side note: For ages there have been a discussion whether to prefer the 1.5x- or the 2x-anamorphots (other formats haven't been available for amateurs with some few exceptions until recently). The main arguments for the 1.5x-anamorphots have been the fact that most reversal films are too grainy for a 2x-(de)compression and the matter of taste-"fact" that the 2x-anamorphots will result in a "too wide" picture.
1.5x Anamorphic attachments | Distributor | Producer | Rear-connector | max. diameter | filter thread | length | weight | Focusing | Light-loss | Remarks | shooting | projecting | Vignetting | still in production | retail prices | Prices on eBay |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Agfa Anamorphot 19/1.5x | Möller? | Möller? | ? | ? | ? | ? | ? | ? | ? | designed to fit a Agfa Movex Automatic | yes | ? | yes, but details unknown | no | ? | |
Anamorphic DLP(TM) Attachment for Digital Cinema | ISCO Precision Optics GmbH | ISCO Precision Optics GmbH | ? | ? | ? | ? | approx. 5kg | ? | ? | designed for video-projectors, but should work with film-projectors, too | ? | yes | ? | no | www.iscoprecisionoptics.com: 7,950.00 EUR (incl. stand, without VAT) in 07/2006 | eBay Germany: EUR 224,00 (+ EUR 10,00 shipping) in 02/2010 (only the lens) |
Bolex Anamorphot 16/32/1.5x | Bolex/Möller | Möller | ? | ? | ? | ? | ? | ? | ? | focusing: 1m - infinity; designed to fit an unknown Bolex 16mm-camera | yes | ? | yes, but details unknown | no | ? | ? |
Bolex/Möller 19/1.5x (alias "Bolex/Möller 8/19/1.5x") | Bolex/Möller | Möller | 24mm? | approx. 1/3 f-stop | focusing: 2m - infinity (other sources say "0.5m - infinity" so either one of the sources is wrong or there have been different models); designed to fit a Bolex B8, H8, M8 | yes | ? | yes, but details unknown | no | ? | eBay Germany: EUR 32,05 (+ EUR 3,80 shipping) in 06/2007 | |||||
Bolex/Möller 19/1.5x 4m (alias "Bolex/Möller 8/19/1.5x 4m") | Bolex/Möller | Möller | 24mm? | approx. 1/3 f-stop | focus is fixed to 4m (so that the anamorphot might work best with cameras that are also fix-focus) | yes | ? | yes, but details unknown | no | ? | ||||||
Centascope | Wide Screen Centre | Wide Screen Centre | approx. 1/4 f-stop | fixed focus | no | ? | ||||||||||
Centascope MK.3 | Wide Screen Centre | Wide Screen Centre | fixed focus from 4m to infinity | yes, e.g. usable zoom range Eumig Mini 3, B&H Travelmate 20-XL and Sankyo XL-210 starts at 15mm | no | UK 1980s: GBP55.00 | ? | |||||||||
CINE DIGITAR ANAMORPHIC 1.5X | Schneider Optics | Schneider Optics | ? | ? | ? | ? | ? | ? | ? | designed for video-projectors, but should work with film-projectors, too | ? | yes | ? | yes | www.SchneiderOptics.com: US$4,305.00 EA in 07/2006; US$6,190.00 EA in 06/2013 | ? |
Delrama (8mm) | Old Delft | Old Delft | approx. 1Inch/25mm | approx. 1&1/4 f-stop | fixed focus (4m distance between object and camera) | no | ? | ? | ||||||||
Elmoscope (8mm) | Elmo, Japan | Elmo, Japan | designed for Regular8-cameras and -projectors | yes | yes | no | ||||||||||
Ikonomorphot | approx. 1/2 f-stop | no | ||||||||||||||
Iscomorphot 8/1.5x | ISCO Precision Optics GmbH | ISCO Precision Optics GmbH | 24mm | ? | ? | ? | ? | see Talk:Anamorphic_Lenses | ? | Focusing: 0.5m to infinity | yes | yes | yes, but details unkown | no | ? | ? |
Iscorama-36 | ISCO Precision Optics GmbH | ISCO Precision Optics GmbH | 36mm | 76mm(?) | 72mm | 73.9mm | 400g | the camera's lens has to be set to infinity, the anamorphot's focusing has to be set to the correct distance | approx. 1/3 f-stop | Focusing: 2m to infinity | yes | yes | yes, but details unknown (vignetting starts at 15mm on the Canon 514XLS, the Elmo 350SL and the Eumig Mini 5) | no | Uk 1980s: GBP 189.30 | ? |
Iscorama-42 | ISCO Precision Optics GmbH | ISCO Precision Optics GmbH | 43mm(?) | 87mm(?) | 82mm | 83mm | 750g | the camera's lens has to be set to infinity, the anamorphot's focusing has to be set to the correct distance | approx. 1/3 f-stop | Focusing: 2m to infinity | yes | yes | yes, but details unknown (vignetting starts at 12mm on the Canon 512, the Nizo 2056 and the Fujica ZM800) | no | UK 1980s: GBP 220.20 | eBay USA: US $124,50 (+ ?? shipping) in 06/2007; eBay USA: US$355,00 (+ US$10 shipping) in 01/2008; eBay Germany: EUR 271,00 (+ EUR 7,00 shipping) in 02/2008 |
Iscorama-54 | ISCO Precision Optics GmbH | ISCO Precision Optics GmbH | 77mm | ? | 95mm | 102.5mm | approx. 1kg | the camera's lens has to be set to infinity, the anamorphot's focusing has to be set to the correct distance | approx. 1/3 f-stop | Focusing: 2m to infinity. Rated as "best 1.5x anamorphot for super8/single8-cameras" by most users. There are two versions: The newer "MC" (multi coated) version reduces the flares, while the much rarer, older, non-MC version creates more flares. | yes | yes | yes, but details unkown (vignetting normally starts at 15-20mm, depending on the Super8/Single8-camera; it's 12mm on the Beaulieu 4008ZM (with default lens) and the B&H 492; no vignetting on Fujica ZC1000 (with default 7-77mm zoom), Fujica Z600, Fujica ZM500, elmo 612xl and Chinon 672) | yes (in production again since 2022 - but now only sold in combination with three prime lenses) | UK 1980s: GBP262.14; www.widescreen-centre.co.uk: £1602.79 (incl. VAT) in 08/2006 | EUR 304,00 + EUR 7,00 shipping for anamorphot + holder (eBay Germany, 01/2007); EUR 176,71 + EUR 12,99 shipping for the anamorphot (eBay Germany, 07/2007); £185,00 (+£6,00 shipping) for the anamorphot (eBay UK, 08/2007); US$870,00 (+ US$10 shipping) for the anamorphot (eBay USA, 01/2008); EUR 327,99 + EUR 8,00 shipping for the anamorphot (eBay Germany, 03/2008); eBay Australia: AU$2125,00 (+ ?? shipping) in 09/2009; USD 3350.00 + USD ??? shipping for the anamorphot MC version (eBay US, 08/2017); USD 4504.00 + USD 200,00 insured shipping for the anamorphot non-MC version and 2 Voigtlander diopters (eBay UK, 08/2017) |
Iscorama SPA | ISCO Precision Optics GmbH | ISCO Precision Optics GmbH | approx. 1/3 f-stop | slide-projector-adapter | no | |||||||||||
Iscorama Wide-Screen 2000 MC | ISCO Precision Optics GmbH | ISCO Precision Optics GmbH | 49mm | 59mm(?) | none | 50mm | 225g | approx. 1/3 f-stop | fixed focus (range: 6m to infinity) | yes | yes | yes, but details unknown | no | ? | eBay Germany: EUR 515,00 (+ EUR 7,00 shipping) in 10/2012 | |
Izukarscope | Ichizuka Opt. | focussing done with camera | fixed focus | no | eBay UK: £10,57 (+ £2 shipping) in 02/2008; eBay Germany: EUR 132,00 (+ EUR 4,00 shipping) in 02/2012; ebay USA: US$351,00 (+US$50 international shipping) in 04/2013 | |||||||||||
KinoScope | KinoScope Rochester Ny (Year 1956) | approx. 1/4 f-stop | fixed focus; "for all 8mm film cameras and projectors"; true panoramic, hard coated and precision made | no | sold via mail order for US$27.95 | |||||||||||
KonicaScope | Konica | Konica | approx. 1/3 f-stop | no | ||||||||||||
KOWA Prominar Anamorphic-8 1.5X | Kowa | Kowa | ? | ? | ? | ? | ? | ? | ? | Focusing: 5ft to infinity. | ? | ? | ? | no | ? | ? |
KOWA Prominar Anamorphic-35 1.5X | Kowa | Kowa | ? | ? | ? | ? | ? | ? | ? | Focusing: 5ft to infinity. | ? | yes | ? | no | ? | eBay USA: US $365,00 (+US $6,00 shipping) in 02/2010 |
Magnascope (enlarger lens) | approx. 1/3 f-stop | complete focusing | no | |||||||||||||
Möller 16/32/1.5x | Bolex/Möller | Möller | ? | designed to fit a 20mm Switar and a 20mm Xenar on a Bolex H16 | yes | ? | yes, but details unknown | no | ? | eBay Germany: EUR 615,30 (+ EUR 6,90 shipping) in 03/2013 (attachment with a small dent on the front, but incl. the needed holder) | ||||||
