Difference between revisions of "Beaulieu 6008 to 9008 comparison"
From Super8wiki
m (Added links to manuals) |
m (removed obsolete link and added a "changed since" note) |
||
(14 intermediate revisions by 8 users not shown) | |||
Line 2: | Line 2: | ||
Thes cameras were produced by Beaulieu and sold in modified form by Super8 Sound, also known as Pro8mm, and by Ritter. "Lastquark" has collected a great comparison table of features that can be found here: http://www.filmshooting.com/scripts/forum/viewtopic.php?t=7440 | Thes cameras were produced by Beaulieu and sold in modified form by Super8 Sound, also known as Pro8mm, and by Ritter. "Lastquark" has collected a great comparison table of features that can be found here: http://www.filmshooting.com/scripts/forum/viewtopic.php?t=7440 | ||
− | With his permission it is reproduced here. | + | With his permission it is reproduced here and got updated since... |
<table border=1 cellpadding=4 cellspacing=0> | <table border=1 cellpadding=4 cellspacing=0> | ||
Line 664: | Line 664: | ||
<tr> | <tr> | ||
<td></td> | <td></td> | ||
− | <td colspan=10>http:// | + | <td colspan=10>http://home.arcor.de/super8film/Super8/Cmab6.htm</td> |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 701: | Line 693: | ||
</tr> | </tr> | ||
</table> | </table> | ||
− | |||
− | |||
− | |||
− | |||
− |
Latest revision as of 21:38, 22 May 2011
Thes cameras were produced by Beaulieu and sold in modified form by Super8 Sound, also known as Pro8mm, and by Ritter. "Lastquark" has collected a great comparison table of features that can be found here: http://www.filmshooting.com/scripts/forum/viewtopic.php?t=7440
With his permission it is reproduced here and got updated since...
BEAULIEU 6008 - 9008 SERIES SUPER 8MM CAMERAS | ||||||||||
FEATURE | 6008S | 6008SD | 6008SMD | 6008PRO | 7008S | 7008PRO | PRO8MM | 7008PROII | 9008S | 9008PRO |
Ground Glass Focusing | - | x | x | o | x | x | x | x | x | x |
Single LED (Frame Counter) | - | x | x | o | - | - | - | - | - | - |
Dual LCD (Frame Counter & Length) | - | - | - | - | x | x | 1 LCD |
x | x | x |
2nd Main Switch | - | - | x | o | x | - | - | - | x | - |
2nd Trigger | - | - | x | o | x | - | - | - | x | - |
1.5amp motor (higher torque) | - | - | - | - | - | - | x | x | - | - |
12 volt Alkaline | - | - | - | - | - | - | x | x | - | - |
8.4 volt NiCad | x | x | x | x | x | x | x | x | x | x |
9 volt Alkaline | x | x | x | x | x | x | - | - | x | x |
7.2 volt NiCad | x | x | x | x | x | x | - | - | x | x |
Speed Stops (fps) | ||||||||||
1, 10, and 30 sec timelapse | x | x | x | x | x | x | x | x | x | x |
4 | x | x | x | x | x | x | x | x | x | x |
9 | x | x | x | x | x | x | x | x | x | x |
18 | x | x | x | x | x | x | x | x | x | x |
24 | x | x | x | x | x | x | x | x | x | x |
36 | x | x | x | x | x | x | x | x | x | x |
56 | x | x | x | - | x | - | - | x | x | - |
80 | - | - | - | x | - | x | x | x | - | x |
ASA | ||||||||||
12 | x | x | x | x | x | x | - | x | x | x |
20 | x | x | x | x | x | x | - | x | x | x |
25 | - | - | - | - | - | - | - | - | x | x |
40 | x | x | x | x | x | x | - | x | x | x |
50 | - | - | - | - | - | - | x | x | - | - |
80 | x | x | x | x | x | x | x | - | - | - |
100 | - | - | - | - | - | - | - | x | x | x |
160 | x | x | x | x | x | x | x | x | - | - |
200 | - | - | - | - | - | - | - | x | x | x |
400 | x | x | x | x | x | x | x | - | - | - |
500 | - | - | - | - | - | - | - | x | x | x |
800 | - | - | - | - | - | - | x | - | - | - |
Quartz Crystal Sync: | ||||||||||
23.976 | - | - | - | - | - | - | x | x | - | - |
24 (60 cycles) | - | - | - | o | - | o | x | x | o | o |
25 (50 cycles) | - | - | - | o | - | o | x | x | o | o |
29.970 (59.94 cycles) | - | - | - | - | - | - | x | x | - | - |
30 | - | - | - | - | - | - | x | x | - | - |
16:9 Safe Zone Mark | - | - | - | - | - | - | - | - | x | x |
Friction stop for motorized backwinding | - | - | - | - | - | - | - | - | x | x |
SD-8 magazine ready | o | o | o | o | o | o | o | o | o | o |
Supermag 400 compatible | x | x | x | x | x | x | x | x | x | x |
Modified Film Drive Assembly | - | - | - | - | - | - | x | x | - | - |
Sync contact for diagnostic (Note 1) | - | - | - | - | - | - | x | x | - | - |
Service and Impact LED's (Note 2) | - | - | - | - | - | - | - | x | - | - |
Power on self-calibration | - | - | - | - | - | - | - | x | - | - |
Remarks | Beaulieu | Beaulieu | Beaulieu | Beaulieu | Beaulieu | Beaulieu | Pro8mm | Super8Sound | Ritter | Ritter |
O = optional | DT: 02/28/2005 Rev 02 | |||||||||
Sources: | ||||||||||
User Manuals | ||||||||||
http://home.arcor.de/super8film/Super8/Cmab6.htm | ||||||||||
http://www.pro8mm.com | ||||||||||
Note 1: Interface keyboard can be used to call up data and repair information | ||||||||||
Note 2: For check-up and extreme load indicator respectively | ||||||||||
Data collected from the net. Any correction or additional input is welcome. Email: lastquark *at* yahoo.com | ||||||||||
Notes: MD - Multi-Speed Digital (Run all speeds with sound) |